<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palestinianreform.info &#187; Reform&#8230;</title>
	<atom:link href="http://www.palestinianreform.info/tag/reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palestinianreform.info</link>
	<description>Updates on the reform process</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How John Edwards Ruined Healthcare Reform</title>
		<link>http://www.palestinianreform.info/how-john-edwards-ruined-healthcare-reform/</link>
		<comments>http://www.palestinianreform.info/how-john-edwards-ruined-healthcare-reform/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Reform...]]></category>
		<category><![CDATA[Ruined]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/how-john-edwards-ruined-healthcare-reform/</guid>
		<description><![CDATA[The former presidential candidate dem? Democrat John Edwards? been in the news a little? lately. First, he admitted? Paternitas? son of his mistress, that the revelation? n was followed by the publication? n a tell-all book by former aide Andrew Young that pint? a picture bit flattered? e? pol or what? tico. Finally,? He and [...]]]></description>
			<content:encoded><![CDATA[<p>The former presidential candidate dem? Democrat John Edwards? been in the news a little? lately. First, he admitted? Paternitas? son of his mistress, that the revelation? n was followed by the publication? n a tell-all book by former aide Andrew Young that pint? a picture bit flattered? e? pol or what? tico. Finally,? He and his wife Elizabeth are separated. The dissolusion of their marriage seems to parallel the outlook for health reform. The p? Loss of Edwards can? Partly explain qu? attempt to extend health insurance available to all dem? American Democrats? stalled. During the 2008 primary season, Edwards? been m? s? left on the health issue that is Hillary Rodham Clinton and now President Barack Obama. As a candidate, Edwards has called for reform of universal health care. Support? of Creation? No regional health markets an option? np? Republic to compete with the company? as private health insurance, hoping to reduce costs &#8211; as? as increased regula? No, the employer mandates and subsidies, which made him? a favorite among the progressive wing of the Dem Party? Democrat. Some liberals can? quer? a completely single-payer Canadian or European style, but well-groomed, sweet Edwards? is considered,? m? s? short in comparison? n with Rep. Dennis Kuchinich eligible. Currently, his position? N was m? S? liberal Obama. His campaign? To and support for early primaries help? to promote the two main candidates against this view. Beyond? S to lose dem primaries? Democrats, the Edwards family has continued to hold hope that the former senator will be staying has been selected for a position in the administration? No Obama. Next? S all, the company&#8217;s main rival? Eros Clinton? was appointed Secretary of State. For what? us? possible, have tried to keep the details of what s? Loss Edwards affair secret. Obviously have not had? Success &#8211; the reports of secret mistress Rielle Hunter payments (rape? Tions alleged FINANCING? N of the campaign? A) begin? to spread, hammering the? LAST nail in the tie? d of their hopes pol? cies. With one of M? S? important supporters of the faculty? government-run p? Republic having squandered his voice, the dem? ten liberal Democrats? an less presi? n against the moderates who opposed? an. Some people think that if Edwards? consultant of the current administration? No, Obama will be staying has been m? s? adamant about passing a comprehensive bill of health insurance, including the possibility? Reform of p? Lic, and less likely? to allow the Senate to fall. A position? N in the administration? No current, it probably will be staying at made? Nm? S John Edwards? ego? sta and irresponsible. However, he had some influence on the momentum of their pet issues. Although s? What is in the interests of one (or his desire that the Am? Rich affordable dental insurance to get your teeth as straight as yours) may have been more? S? likely to stick his neck out rather than let Congress debate the ques? No of months. Although his &#8220;Two&#8221; ret? Am Rich poverty? Rich? you? proved to be false, part of the p? Republic? convinced, however. The knowledge of its ugly behavior better? the status? n uninsured. At this point, there will be? Has been a? No worse advocate of health reform be? Pitchwoman Lady Gaga a Banana Republic. However, many believe the problems have not disappeared with its reputation? N. While the recent book The Pol? Tica portrays Elizabeth Edwards as the man m? S negative one? Interpretation? Nm? S? charity implies that participated in the? last stage of cover-ups know qu? its humillaci? n to be less important than the husband (directed by) pod? to do for the millions of Americans struggling with the lack of insurance m? doctor. The desire to be the First Lady at all costs? was certainly part of it, but Elizabeth diagnose terminal c? cancer hac? to unlikely to survive even for a single t? Terms. reform focused attention on health? a personal matter for her, as the company? c consider health insurance? breast cancer a preexisting condition and refuse to cover treatment. Most? To patients with c? Cancer not? he married? with the rich former trial lawyer, and then struggle to find affordable health insurance. We will never know c? Mo reform focused attention there will be health? To have gone if John Edwards was a little &#8220;me. (Photo: DC Llima 2. 0) <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palestinianreform.info/how-john-edwards-ruined-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Republicans Have A Healthcare Reform Solution?</title>
		<link>http://www.palestinianreform.info/do-republicans-have-a-healthcare-reform-solution/</link>
		<comments>http://www.palestinianreform.info/do-republicans-have-a-healthcare-reform-solution/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reform...]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/do-republicans-have-a-healthcare-reform-solution/</guid>
		<description><![CDATA[Last week, President Obama stood before the Republican Congress actually dared? to propose further reform of the pol? tics of health. Next? Several bruises s p? Loss elections, dem? Democrats have tried to portray the Republicans as the party &#8220;No,&#8221; a party that simply opposes any pol? Tica democr? Tica, without giving his own account. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, President Obama stood before the Republican Congress actually dared? to propose further reform of the pol? tics of health. Next? Several bruises s p? Loss elections, dem? Democrats have tried to portray the Republicans as the party &#8220;No,&#8221; a party that simply opposes any pol? Tica democr? Tica, without giving his own account. With a single Republican vote in the full Congress for both versions of the bill that the Performing was relatively f n? Easy to create. Of course not growing? To the status? No insurance m? Doctor today? was perfect. Now, the m? Republican maximum C? Mara, John Boehner calls? his bluff. It recently announced? an alternative plan for the focused attention of health reform in the Republican Party. Ins? N Boehner bill for his party? plus? to reduce the costs of focused attention and preserving Medicare health while avoiding tax increases or d? deficit of expenditure. Tambi? N Out? the fact that the Republicans ten? an its own proposal for months, but? qu? was ignored in favor of DISCUSSION? n within the party between dem? Democrats. In fact, Republicans in the C? House of Representatives with Legislation? N to provide m? S? Americans with health insurance. In comparison? N the schema democr? Tico? much less expensive. The Congressional Budget Office estimates that cost? As? As 61 million d? Lares U.S. 10 to? you. However, the Legislation? N adopted by dem? Democrats of the C? Mara ten? At a price of m? S of a bill? N d? Lares U.S. during that period, but time. version? n the Senate comes to slightly less than the brand. Part of the raz? N the lowest cost? no insurance benefits in issues? n. Moreover, the health insurance mandate (which require? To greatest? To people to buy a p? Liza)? absent. This? expected as this disposition? n? Is considered,? very controversial, and even unconstitutional, in some sectors. A group of Republican attorneys general threatened to sue the federal government if the past term. If such a reform Republican pas? Wizard instead, their concerns, right? be a moot point. In l? Line with its pro-business stance, the Republican bill includes less regula? No business? or health insurance bill dem? Democrat. Tambi? N is said to include several provisions Republicans have proposed in the past. Instead of creating an insurance market regulated national health exchange to promote competition in the industry, the Republicans believe it is better idea to eliminate restrictions on inter-State sales of individual health insurance. Some states have m? S? restrictions on coverage, as the demand for the company? as health insurance to cover health conditions. For example, some states mandate that all insurance plans m? Doctor sold within their borders offer mental health coverage, while others do not. In many instances, insurance m? Doctor on their own are m? S? expensive in those states that require m? s coverage? complete. If interstate insurance sales are allowed, people be? able to buy individual health insurance or student provides the level of coverage they need: N? pi &#8216;, n? less. No? enable them? to shop around and save money. Of course, the reform of negligence m? Medical? too? n a significant part of the Legislation? n. Instead of denigrating the compa? As health insurance, Republicans prefer to blame the lawyers for the rising cost of health insurance. Without the protection? No intellectual property? severe in the amount? The money can be paid in cases where malasanit? (In particular, those decided by juries), the m? Doctors are forced to practice defensive medicine, in other words, to be performed several tests and procedures that are m? Periodically unnecessary. Otherwise, leave open to lawsuits if something goes wrong. Many m? Physicians have abandoned the practice it because of the millions of d? Dollars in malpractice insurance est? N must take into account judgments. The lack of practice it m? Medical, especially m? General practitioners, the results of increasing the rates of those remaining. These costs are reflected in the p? Public in the form of insurance premiums m? Individual doctor, leaving millions of uninsured Americans m? Doctor,? Why? can not afford to buy it. Even in his position? N pol? Tica weakened, the dem? Democrats are unlikely to consider the Republican bill. Some are esc? Ellipticals that serve? To as a true health care reform: Although avr? much less impact on the d? ficit, has a reach? No less, and efficiency. The Democratic plans? Tica are expected to provide secure access to m doctor to 30 million Americans, the Republican plan coverage? s? as 3 million. Excluding illegal immigrants (no est? N covered in the proposals of both parties), many Americans? guaranteed. Another question is: to be? p? Republic is m? s? interested in health reform in the Republican Party than it is democratic reform? tica? A proportion? N increasing our population? N? DISCUSSION tired of? No jointly. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palestinianreform.info/do-republicans-have-a-healthcare-reform-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditation: The missing component in healthcare reform</title>
		<link>http://www.palestinianreform.info/meditation-the-missing-component-in-healthcare-reform/</link>
		<comments>http://www.palestinianreform.info/meditation-the-missing-component-in-healthcare-reform/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[Reform...]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/meditation-the-missing-component-in-healthcare-reform/</guid>
		<description><![CDATA[Imagine entering a doctor&#8217;s office and be greeted by a sign that says: &#8220;Calm, Meditation in Progress&#8221; and find a waiting room full of people sitting with eyes closed. The doctor sat in the middle of them opens one eye and moves to sit and join in this vision could be the missing component of [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine entering a doctor&#8217;s office and be greeted by a sign that says: &#8220;Calm, Meditation in Progress&#8221; and find a waiting room full of people sitting with eyes closed. The doctor sat in the middle of them opens one eye and moves to sit and join in this vision could be the missing component of healthcare reform? <br/><br/>Many progressive physicians advocate the need for prevention and lifestyle changes as a way to reduce health care costs, but pages and pages of scientific research shows that meditation can provide a shortcut for this in-depth review health awareness. <br/><br/>A truly healthy lifestyle, change begins at home, with a change of attitude and sense of ourselves. Society teaches us to turn our attention to material gain and sensory stimulation and satisfaction in the pursuit of global consumption of the product. The result is often exhausted and lack of connection between your body and inner wellbeing. No wonder that we have allowed our health is based on consumerism, too. When we are sick, we bought a &#8220;magic pill&#8221; for us the address and pay for expensive treatments and consultations. Looking outside of ourselves for the health, suppress the symptoms rather than addressing the underlying causes of the disease. <br/><br/>Body care begins with caring for the inner self. Physician and writer Frank Lipman suggests: &#8220;Ultimately the most effective way to improve the health of the nation and reduce health care costs is responsible for our health and learning of prevention.&#8221; Shown repeatedly that what we eat, how we respond to stress, the amount of exercise that we have, our exposure to chemicals and the quality of our relationships and social support systems is a strong medicine. &#8221; <br/><br/>The missing link for creating this awareness of health is the creation of inner strength and mental clarity needed to make healthy choices. Day to day decisions about what to eat, when to go to bed, what exercise to do, how to handle stress at work, everything depends on our mood and the mood. An effective meditation practice that relieves stress and deepens ourconnection inner satisfaction and mental clarity is the best basis to create healthy habits that last. <br/><br/>Fortunately, science has taken the mysticism of meditation and its effects on health. In the market for self-help and meditation practices, subjective reports are not reliable for health reform. But researchers have studied what happens in the brain during meditation and meditation as the metabolic rate, blood lactate, heart rate, blood pressure and aging. <br/><br/>As early as 1971, scientists have begun to look beyond subjective reports of meditation and study of physiological correlates of meditative state. In the laboratories of physiology at UCLA, the transcendental mediation technique was found to produce reductions in oxygen consumption, respiratory rate, heart rate, muscle tension and blood pressure, and a further increase in skin resistance (which shows one was more relaxed). Since then, more than 600 studies have been published in scientific journals. Transcendental Meditation is the most sought after of all meditation techniques, showing great benefits for the body, mind and behavior. health reform in Washington, overwhelmed by pressure groups pharmeceutical, must consider the results in savings for health: <br/><br/>• A study published in the Journal of Psychosomatic Medicine, found that the Transcendental Meditation group were 55% less health care utilization, both outpatient and hospitalization, compared with controls matched for age, sex and occupation. The Transcendental Meditation group had lower rates of disease in all disease categories, including 87% less hospitalization for heart disease and 55% less cancer. [1] <br/><br/>• Compared with the five main drugs of anti-hypertension for a period of 20 years, a study published in the American Journal of Hypertension showed that MT has the lowest cost and most health benefits. Reduction of costs between 23 and Transcendental Meditation. 7% to 72. 9% less compared with antihypertensive drugs. [2] <br/><br/>• People who practice transcendental meditation spent 11% less per year on health care than the general population. [3] <br/><br/>• Research shows that the TM technique also reinforces the declining health habits, such as snuff, alcohol and drug without a prescription, that are related to chronic behavioral stress and cause millions of dollars in costs health each year. For example, data from the Campaign for Snuff-Free Kids, said that smokers cost the economy $ 97. 6 billion annually in lost productivity. <br/><br/>Changing the health care model to focus on the treatment of costly diseases, preventive care based meditation practice will create a health system that is not only convenient, but create a higher standard of what it means be healthy. <br/><br/>1. Reference: Orme-Johnson, D. W. (1987). Medical care utilization and the Transcendental Meditation program. Psychosomatic Medicine, 49 (1): 493-507. <br/><br/>2. Reference: Schneider RH, Alexander CN, M falters, M Orme-Johnson DW, Rainforth, Salerno JW, Sheppard W, Castillo-Richmond, VA Barnes, CA Nidich. A randomized controlled trial of stress reduction in African Americans treated for hypertension in a year. American Journal of Hypertension, 18:88-98, 2005. <br/><br/>3. Herron, R. E., Hillis, S. L. (2000). Impact of the Transcendental Meditation program of medical expenses. The abstracts of the American Public Health Association 128th Annual Meeting and Exposition, November 12-16, p. 178. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palestinianreform.info/meditation-the-missing-component-in-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Bill ? The Un-Heard Solution</title>
		<link>http://www.palestinianreform.info/healthcare-reform-bill-the-un-heard-solution/</link>
		<comments>http://www.palestinianreform.info/healthcare-reform-bill-the-un-heard-solution/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reform...]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[UnHeard]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/healthcare-reform-bill-the-un-heard-solution/</guid>
		<description><![CDATA[political rhetoric grows as you get closer to a vote on the colossal bill of health reform. Republicans, Democrats and independents agree that something must be done to stabilize health care costs and health insurance more affordable. The dilemma &#8211; they are two separate issues and the health reform project now is so wrought with [...]]]></description>
			<content:encoded><![CDATA[<p>political rhetoric grows as you get closer to a vote on the colossal bill of health reform. Republicans, Democrats and independents agree that something must be done to stabilize health care costs and health insurance more affordable. The dilemma &#8211; they are two separate issues and the health reform project now is so wrought with special interest favors that Congress will even show what Americans are going to propose. Process is a scandalous, malicious and should not be more concerned with the processes of government and health. But I digress. Sure, maybe a few million people will have a break at the expense of remaining 90% of Americans and perhaps a few deserve a break. Unfortunately, with 300 million Americans, a solution for 5 to 10 million at a cost of 1.000 million is outrageous. <br/><br/>Fortunately, there is a solution that benefits all Americans and solves many of the uninsured. With a little snap to the path that could create a health program and health insurance for the world. The solution also solves the problem of health costs and insurance costs health issues identified by both parties. <br/><br/>This is so simple, of course, was not created by Congress. Ready? <br/><br/>All ages &#8220;Taxpayers 1918-1965 to reach $ 1 per $ 1, the tax credit &#8211; up to $ 2,500 &#8211; for each dollar spent on health care and / or health insurance premiums. Another credit of $ 500 per dependent child under 18 years. <br/><br/>Total cost &#8211; $ 507,000,000,000 <br/><br/>Effect / Outcome: <br/><br/>Some questions remain that could be added as the impact of dissection Tax Credit. The highest moral value of any real background is not insurable. A national high-risk reserves could be created with all insurers contribute proportionately on the basis of some% of gross premiums collected. Results &#8211; equitable distribution of the insurability of the risk to the insurance and savings are not the same $ 2,500 premium enjoyed by all Americans. <br/><br/>Stratification other ideas, like buying and selling health insurance across state lines, and other reforms could be added over time as they are complex, involving state and federal reforms of insurance. <br/><br/>Finally, the savings from Medicare for Medicare reform and financial stabilization can be used to improve the Medicare program. Medicare savings redirected to any other purpose will have to pay later in another bill of costs. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palestinianreform.info/healthcare-reform-bill-the-un-heard-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ted Kennedy&#8217;s Replacement Is Impacting Healthcare Reform</title>
		<link>http://www.palestinianreform.info/how-ted-kennedys-replacement-is-impacting-healthcare-reform/</link>
		<comments>http://www.palestinianreform.info/how-ted-kennedys-replacement-is-impacting-healthcare-reform/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Impacting]]></category>
		<category><![CDATA[Kennedy's]]></category>
		<category><![CDATA[Reform...]]></category>
		<category><![CDATA[Replacement]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/how-ted-kennedys-replacement-is-impacting-healthcare-reform/</guid>
		<description><![CDATA[Several months ago, Senator Edward M. Kennedy (often known as Ted) died. Often referred to as a lion &#8220;liberal&#8221; was one of the strongest supporters of the Senate of health care reform and express their vociferous support from the public option. His temporary replacement, Paul G. Kirk Jr. took the mantle of his former mentor. [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago, Senator Edward M. Kennedy (often known as Ted) died. Often referred to as a lion &#8220;liberal&#8221; was one of the strongest supporters of the Senate of health care reform and express their vociferous support from the public option. His temporary replacement, Paul G. Kirk Jr. took the mantle of his former mentor. Kennedy&#8217;s death was considered a blow to the prospects of a public option, but the leader of Senate Majority Harry Reid and Nancy Pelosi recently renovated them. With a ten-year term, had links with politicians from both sides of the aisle. And &#8220;no doubt that a relatively new one will be able to achieve bipartisan cooperation requested in his recent speech plan. health care reform, particularly public choice are political divisions. The rhetoric has become more partisan in recent months. What exactly Kirk wants a bill to reform health? During his speech, attacked the health insurance lobby, which detailed a series of &#8220;special interests&#8221; who take advantage of the current situation. While many politicians of both parties underlined a recession as a reason for delaying the reform (or sinking at all), Kirk also expressed the view that there is a need for reform even more now, with many families in distress. Like its predecessor, supports the public choice, telling the Boston Globe that he believes is the most effective way to increase competition in the insurance market and lower your health insurance quote. Despite its discounting the debt resulting from the action seems to think that public insurance of New Deal-esque will help the economy and, eventually, to return swords. When it comes to directing the governance of health debate, Kirk is in a position surprisingly good &#8211; despite being a new senator with little influence in a chamber ruled by old age. Neither has to worry about reelection, since he left office after Massachusetts special election in late January. As a result, unlike many other legislators do not have to meet the extreme right and left. Above all, he wants both sides to work together as they did in their home state. People across the political spectrum have pointed out flaws in the state program of health care reform, but the combined efforts of the Republicans (like Mitt Romney) and the Democratic health reform in Massachusetts has led in almost all of its population (97%), becoming insured. Similar to Ted Kennedy, Kirk thinks that provide basic health services through a public choice is a moral imperative for the U.S. government. His ideal compromise is a noble goal. Kirk was unable to overcome the philosophical difference with Republicans, who believe that private industry is more efficient and that is not the government get so involved (although some are more open than others to a stricter regulation of health sector insurance .) However, the underlying concept of a health care system that benefits all Americans is one that applies to both parties. (Photo: U. S. Senate Official Portrait) <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palestinianreform.info/how-ted-kennedys-replacement-is-impacting-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faq: Dennis Kucinich And Healthcare Reform</title>
		<link>http://www.palestinianreform.info/faq-dennis-kucinich-and-healthcare-reform/</link>
		<comments>http://www.palestinianreform.info/faq-dennis-kucinich-and-healthcare-reform/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Kucinich]]></category>
		<category><![CDATA[Reform...]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/faq-dennis-kucinich-and-healthcare-reform/</guid>
		<description><![CDATA[One of the hottest topics in politics today is the change of Rep. Dennis Kucinich on the issue of healthcare reform. With the Democrats to the wire in their legislation, they need the support of many members of the House of Representatives as possible. The entire Republican delegation is strongly opposed, and many Democrats in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hottest topics in politics today is the change of Rep. Dennis Kucinich on the issue of healthcare reform. With the Democrats to the wire in their legislation, they need the support of many members of the House of Representatives as possible. The entire Republican delegation is strongly opposed, and many Democrats in swing districts are worried about their reelection prospects. Here are answers to some common questions about Kucinich and the reform of health insurance: <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palestinianreform.info/faq-dennis-kucinich-and-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Companies To Suffer Without Healthcare Reform?</title>
		<link>http://www.palestinianreform.info/health-insurance-companies-to-suffer-without-healthcare-reform/</link>
		<comments>http://www.palestinianreform.info/health-insurance-companies-to-suffer-without-healthcare-reform/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Reform...]]></category>
		<category><![CDATA[Suffer]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/health-insurance-companies-to-suffer-without-healthcare-reform/</guid>
		<description><![CDATA[With the Republican victory in Massachusetts to tilt the balance in the Senate, the possibility of adopting a comprehensive health reform in the short term looks increasingly remote. The hypothesis would be that health insurance companies that are happy about the news of Scott Brown will take place Ted Kennedy, and the initial reactions reported [...]]]></description>
			<content:encoded><![CDATA[<p>With the Republican victory in Massachusetts to tilt the balance in the Senate, the possibility of adopting a comprehensive health reform in the short term looks increasingly remote. The hypothesis would be that health insurance companies that are happy about the news of Scott Brown will take place Ted Kennedy, and the initial reactions reported to be the case. The stock-for-profit health insurance companies rose on the news. However, says the death of health reform, insurance can not be good for the industry as it seems at first sight. The health insurance have been significant changes in the context of health reform. The federal government intended to issue regulations that, among other things, put a cap on health insurance premiums they can charge people who are older or in worse health. The reform should also prevent insurers from denying health coverage for people with pre-existing conditions. While most of these changes have the potential to damage the profits of the health insurance companies, most insurers had already made a calculated decision to support some aspects of health reform. Insurers to submit applications for reform was based primarily on the creation of a health insurance mandate. The mandate requires all Americans to purchase health insurance individually, or pay a fine. Individuals and families below a certain level of income received federal grants to purchase a health insurance plan. Insurance companies are in favor of the Democratic proposal, like millions of new consumers to them &#8211; many of whom were younger, healthy people and more profitable for insurers. Although some analysts doubt that subsidies or penalties will be large enough to convince consumers to enter and enough to offset the influx of patients is not profitable in worse health. However, if even a fraction of the 30 million uninsured Americans entered the health insurance companies can benefit. In fact, executives of major health insurance companies like Aetna have admitted to resort to new models of revenue generation, in any national healthcare reform passes. The recession caused a drop in sales of group health insurance, companies no longer pay for insurance for employees made redundant, and some companies have dropped their health insurance business altogether due to cost. Many displaced workers are able to afford health insurance, COBRA, even temporary subsidies. As a result, there is a growing market for health insurance on their own. Unfortunately, this group is largely from the market for individual health insurance. They may need to work in the best health insurance options offered by pure business reasons. While health insurance is generally considered a necessity, is less important than food, water, shelter and minds of consumers. If health insurance contributions are too expensive, many consumers will fall completely. This does not bode well for the sector of health insurance. insurers are reluctant to health reform in the states. If the current bill die in the Senate and House of Representatives, the health insurance company may be forced to deal with 50 different laws. Some of these laws can be stricter than others. Groups of Industry, Commerce, Health Plans such as the United States Insurance, thinks that the cost to comply with legislation such disparate end of May to be more expensive than the limitations imposed by federal law. This will make it even more difficult without the additional influence of government will have to reduce medical and hospital expenses. Finally, there is fear that if this legislation is not approved, become even more unfavorable to the health insurance companies. If the status quo is maintained, insurers can earn higher returns in the short term. However, the Government will adopt more extreme measures after, if health insurance premiums and costs continue to rise. For example, the idea of a public option run by the government could get more traction than it did this time. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palestinianreform.info/health-insurance-companies-to-suffer-without-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Republicans Show Willingness to Compromise on Healthcare Reform</title>
		<link>http://www.palestinianreform.info/some-republicans-show-willingness-to-compromise-on-healthcare-reform/</link>
		<comments>http://www.palestinianreform.info/some-republicans-show-willingness-to-compromise-on-healthcare-reform/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reform...]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.palestinianreform.info/some-republicans-show-willingness-to-compromise-on-healthcare-reform/</guid>
		<description><![CDATA[The prospect of a bill to pass comprehensive health reform are becoming slimmer by the day. However, this does not mean that health reform is dead at all. After his bruising loss of the Massachusetts Senate, Democrats are trying to change the size of its proposals to reform the sector of health insurance. We are [...]]]></description>
